[FOSDEM] gpgkeys: key FFAE0427DFCA34A3 not found on keyserver

Morten Gulbrandsen lordbyte7 at aim.com
Wed Jan 28 15:07:01 CET 2009


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

I need support for the FOSDEM keysigning event.

http://ksp.mdcc.cx/



bash-3.00$ gpg --keyserver hkp://ksp.mdcc.cx     --recv-keys
> 0xFFAE0427DFCA34A3
>
>
>
> gpg: requesting key DFCA34A3 from hkp server ksp.mdcc.cx
> gpgkeys: key FFAE0427DFCA34A3 not found on keyserver
> gpg: no valid OpenPGP data found.
> gpg: Total number processed: 0
>
> >
> bash-3.00$ gpg --keyserver hkp://ksp.mdcc.cx     --recv-keys  0x81802954
>
> gpg: requesting key 81802954 from hkp server ksp.mdcc.cx
> gpgkeys: key 81802954 not found on keyserver
> gpg: no valid OpenPGP data found.
> gpg: Total number processed: 0


please  how can I import a public key from your keyserver ?

some if the keys listed here as submitted keys are nonexistent.


http://ksp.mdcc.cx/


List of keys submitted

joostvb at emerald:/opt...sp/keys/ksp.mdcc.cx/keys% date
- --rfc-3339=seconds; ls -ltr
2009-01-25 07:06:17+01:00
total 872
- -rw-r--r-- 1 ksp nogroup 18346 Dec 29 14:18 57930DAB0B86B067
- -rw-r--r-- 1 ksp nogroup  7794 Dec 29 15:27 2649E628C5D34D05
- -rw-r--r-- 1 ksp nogroup  3567 Dec 29 15:29 FFAE0427DFCA34A3
- -rw-r--r-- 1 ksp nogroup  1594 Dec 29 15:50 75214B1893032072
- -rw-r--r-- 1 ksp nogroup 11011 Dec 29 15:50 103CAA693891CD0B
- -rw-r--r-- 1 ksp nogroup  3071 Dec 29 17:06 B40F6E26529B9E04
- -rw-r--r-- 1 ksp nogroup  1669 Dec 29 17:06 98FE9FBDA524E406
- -rw-r--r-- 1 ksp nogroup  3863 Dec 29 17:16 7ED132A3B93B9D88
- -rw-r--r-- 1 ksp nogroup  5513 Dec 29 17:19 2F951508AAE6022E
- -rw-r--r-- 1 ksp nogroup 19769 Dec 29 19:01 EDF1DF42F33128B9
- -rw-r--r-- 1 ksp nogroup  2044 Dec 29 20:42 C451030771FF4BAC
- -rw-r--r-- 1 ksp nogroup  2843 Dec 29 22:29 342FB539AAD203B5
- -rw-r--r-- 1 ksp nogroup 16319 Dec 29 22:31 17A165D5F0A25F0E
- -rw-r--r-- 1 ksp nogroup  2100 Dec 30 03:39 AF734C5A58857177
- -rw-r--r-- 1 ksp nogroup  1816 Dec 30 13:50 317CBBE643042679
- -rw-r--r-- 1 ksp nogroup  2417 Dec 30 14:34 81E7D5863819854E
- -rw-r--r-- 1 ksp nogroup 10043 Dec 30 17:58 962CDAF73BC4081F
- -rw-r--r-- 1 ksp nogroup  1691 Dec 30 23:43 977B3BBE6130DBF8
- -rw-r--r-- 1 ksp nogroup  1715 Dec 30 23:45 30F75C7EC9E2E16B
- -rw-r--r-- 1 ksp nogroup  2616 Jan  2 10:43 C7068E7D9561D431
- -rw-r--r-- 1 ksp nogroup  2116 Jan  2 11:13 ED581C26430B2657
- -rw-r--r-- 1 ksp nogroup  2755 Jan  2 20:10 08ECF6D4D54B1667
- -rw-r--r-- 1 ksp nogroup  2223 Jan  3 13:00 B1FC5CCC8F79D9FE
- -rw-r--r-- 1 ksp nogroup  2055 Jan  4 05:24 2C7F6B3A18A370FE
- -rw-r--r-- 1 ksp nogroup  1698 Jan  4 23:24 8B4AC481AC1E715E
- -rw-r--r-- 1 ksp nogroup  2605 Jan  5 18:30 A4B874AEAE4EE5F2
- -rw-r--r-- 1 ksp nogroup  2072 Jan  5 20:55 03B3E1D658DA381D
- -rw-r--r-- 1 ksp nogroup  1362 Jan  6 01:38 3BC318AEFA18A639
- -rw-r--r-- 1 ksp nogroup  1772 Jan  6 01:39 CB77313F92EF5425
- -rw-r--r-- 1 ksp nogroup  2747 Jan  6 01:39 E0045D72FBEAD917
- -rw-r--r-- 1 ksp nogroup  1532 Jan  6 14:42 141B9FF237DB9883
- -rw-r--r-- 1 ksp nogroup  2272 Jan  6 17:01 0EAFF2912AD9B755
- -rw-r--r-- 1 ksp nogroup  1895 Jan  6 18:06 004D54B8393D2469
- -rw-r--r-- 1 ksp nogroup  3189 Jan  7 00:58 0312E8C35D8CDA7B
- -rw-r--r-- 1 ksp nogroup  9177 Jan  7 00:58 E782CCF2803F2685
- -rw-r--r-- 1 ksp nogroup  4218 Jan  7 19:02 C423D72D331E5CD7
- -rw-r--r-- 1 ksp nogroup  2527 Jan  7 19:20 2DCE3F2836D4E4F5
- -rw-r--r-- 1 ksp nogroup  5842 Jan  7 20:37 30028D244813B5FE
- -rw-r--r-- 1 ksp nogroup 12642 Jan  7 22:01 33961588E1C21845
- -rw-r--r-- 1 ksp nogroup  1535 Jan  7 22:03 93B0D5AFA897FD02
- -rw-r--r-- 1 ksp nogroup  2397 Jan  7 22:03 8801094A28BCB3E3
- -rw-r--r-- 1 ksp nogroup  7528 Jan  7 23:12 9D2A7621AD47B583
- -rw-r--r-- 1 ksp nogroup  5062 Jan  7 23:12 1081D9CDC133A0B6
- -rw-r--r-- 1 ksp nogroup  3128 Jan  7 23:13 8B1E505F420930B4
- -rw-r--r-- 1 ksp nogroup  1913 Jan  7 23:38 A144938F4EDFBBB0
- -rw-r--r-- 1 ksp nogroup  1511 Jan  7 23:38 A125224E7F70D683
- -rw-r--r-- 1 ksp nogroup  1723 Jan  8 00:08 306F225D1805711E
- -rw-r--r-- 1 ksp nogroup  8641 Jan  8 00:26 41DC1C907244970B
- -rw-r--r-- 1 ksp nogroup  1921 Jan  8 10:29 FE1E60B7E8A4CBC6
- -rw-r--r-- 1 ksp nogroup  2031 Jan  8 10:45 813FE83A74974824
- -rw-r--r-- 1 ksp nogroup  2093 Jan  8 11:31 76478107233B9EA0
- -rw-r--r-- 1 ksp nogroup  1300 Jan  8 14:12 BFD6EE5857F77F09
- -rw-r--r-- 1 ksp nogroup  1515 Jan  8 15:48 9F37A5FA4DA7C546
- -rw-r--r-- 1 ksp nogroup  1516 Jan  8 16:09 8AA362AFE97232CD
- -rw-r--r-- 1 ksp nogroup  1707 Jan  8 16:10 A7DF587270D44C23
- -rw-r--r-- 1 ksp nogroup  2398 Jan  8 16:10 E2011C279484197E
- -rw-r--r-- 1 ksp nogroup  2104 Jan  8 16:42 C09E1D8995930EDE
- -rw-r--r-- 1 ksp nogroup  1698 Jan  8 16:42 04046B854A2E162B
- -rw-r--r-- 1 ksp nogroup  4273 Jan  8 18:07 D5CA9B04F2C423BC
- -rw-r--r-- 1 ksp nogroup  1975 Jan  8 20:29 F8DC9883B52A7216
- -rw-r--r-- 1 ksp nogroup  2795 Jan  8 20:42 DA196237023B3F4F
- -rw-r--r-- 1 ksp nogroup  5404 Jan  8 20:52 02560087C6B3AEFF
- -rw-r--r-- 1 ksp nogroup  1905 Jan  8 22:17 C7D930259DFFAAD4
- -rw-r--r-- 1 ksp nogroup  5131 Jan  8 22:31 56E7FF8A2840C708
- -rw-r--r-- 1 ksp nogroup 15393 Jan  8 22:31 FF2D1F2965CDDBE1
- -rw-r--r-- 1 ksp nogroup  4042 Jan  8 22:32 1798CB1F5C8E95CE
- -rw-r--r-- 1 ksp nogroup  3448 Jan  8 22:46 E76483180D9E0B05
- -rw-r--r-- 1 ksp nogroup  1678 Jan  8 22:55 B7511409FC15DBEC
- -rw-r--r-- 1 ksp nogroup  1879 Jan  8 23:28 C34E5747E23DD677
- -rw-r--r-- 1 ksp nogroup  2056 Jan  8 23:29 85065B59D52DD1A7
- -rw-r--r-- 1 ksp nogroup  2865 Jan  9 02:36 F729AFD981802954
- -rw-r--r-- 1 ksp nogroup  2059 Jan  9 09:28 E75951220414DDD8
- -rw-r--r-- 1 ksp nogroup  2352 Jan  9 10:43 548662D00E41645E
- -rw-r--r-- 1 ksp nogroup  3128 Jan  9 11:29 731CAFD353C1A32F
- -rw-r--r-- 1 ksp nogroup  2047 Jan  9 12:10 A430C6AA88BBB51E
- -rw-r--r-- 1 ksp nogroup  2896 Jan  9 14:43 CF4F286978830E32
- -rw-r--r-- 1 ksp nogroup  1691 Jan  9 15:03 AEA4C28D3C684AF2
- -rw-r--r-- 1 ksp nogroup  1645 Jan  9 17:03 957952D7CF3401A9
- -rw-r--r-- 1 ksp nogroup  1873 Jan  9 17:03 3F101691D98502C5
- -rw-r--r-- 1 ksp nogroup  1856 Jan  9 21:33 9FCF2CCD3F3E6426
- -rw-r--r-- 1 ksp nogroup  1320 Jan  9 23:23 9AF1AC4A82F6A8F2
- -rw-r--r-- 1 ksp nogroup  2628 Jan 10 16:07 2698A70EF421434B
- -rw-r--r-- 1 ksp nogroup  2563 Jan 10 16:13 2A58CEAA52698E9F
- -rw-r--r-- 1 ksp nogroup  1678 Jan 10 18:28 F2E7F1A7E4D4D21B
- -rw-r--r-- 1 ksp nogroup  3637 Jan 10 21:53 7649400549AEEBF6
- -rw-r--r-- 1 ksp nogroup 17157 Jan 11 16:00 1DE32E1A89E59C40
- -rw-r--r-- 1 ksp nogroup  2072 Jan 11 19:11 888CE1E42E2FF41C
- -rw-r--r-- 1 ksp nogroup  2007 Jan 11 19:31 E544DE079B7C328D
- -rw-r--r-- 1 ksp nogroup  3989 Jan 12 02:23 2F1AD073293C05FD
- -rw-r--r-- 1 ksp nogroup  1690 Jan 12 09:10 B735A649E0BA04C1
- -rw-r--r-- 1 ksp nogroup  1683 Jan 12 09:39 6A3EB5BAEA675373
- -rw-r--r-- 1 ksp nogroup  6382 Jan 12 12:36 1C32F4F8C5257A9B
- -rw-r--r-- 1 ksp nogroup  3758 Jan 12 20:17 F7F0E70F307D56ED
- -rw-r--r-- 1 ksp nogroup  3593 Jan 12 20:35 68F358F6C139647C
- -rw-r--r-- 1 ksp nogroup  1711 Jan 12 20:38 280E5B6158E45AF6
- -rw-r--r-- 1 ksp nogroup  2904 Jan 13 08:06 BBC714D19C67CD96
- -rw-r--r-- 1 ksp nogroup  8492 Jan 13 11:28 49AD5469DE3EA457
- -rw-r--r-- 1 ksp nogroup  2153 Jan 13 15:58 D605DD9CBE9D5339
- -rw-r--r-- 1 ksp nogroup  1718 Jan 13 15:59 09651546A78827F3
- -rw-r--r-- 1 ksp nogroup 10166 Jan 13 20:58 1BFE333238DA2847
- -rw-r--r-- 1 ksp nogroup  8364 Jan 13 21:46 3DAF54A21EEF5276
- -rw-r--r-- 1 ksp nogroup  3278 Jan 13 23:10 E8E062F60DCB0431
- -rw-r--r-- 1 ksp nogroup 13227 Jan 13 23:10 DEEABBD4BB30CE35
- -rw-r--r-- 1 ksp nogroup  4403 Jan 14 12:36 D35BBC99BC7D020A
- -rw-r--r-- 1 ksp nogroup  4233 Jan 14 13:57 5AA9D9B38CA99047
- -rw-r--r-- 1 ksp nogroup  2147 Jan 14 14:14 59273CCD5530EC76
- -rw-r--r-- 1 ksp nogroup  3839 Jan 15 01:30 B903362A9C44BA2E
- -rw-r--r-- 1 ksp nogroup  1777 Jan 15 01:51 3E2B71541529D56E
- -rw-r--r-- 1 ksp nogroup  2431 Jan 15 01:51 050EC9B5D98C2F3F
- -rw-r--r-- 1 ksp nogroup  1789 Jan 15 01:52 2CEA45917E46686D
- -rw-r--r-- 1 ksp nogroup  2528 Jan 15 01:52 3A5E437BB0ECBAA9
- -rw-r--r-- 1 ksp nogroup 17514 Jan 15 10:56 70B203213AF59D16
- -rw-r--r-- 1 ksp nogroup  4076 Jan 15 15:20 1655B7C243CE6BF8
- -rw-r--r-- 1 ksp nogroup  2407 Jan 15 16:27 1594852F1C1765D2
- -rw-r--r-- 1 ksp nogroup  3672 Jan 15 21:16 8A27E8ACD2FA05EC
- -rw-r--r-- 1 ksp nogroup  1926 Jan 15 22:42 8776D2DC9D283BC9
- -rw-r--r-- 1 ksp nogroup  4163 Jan 15 23:28 11464336BB6D2FA0
- -rw-r--r-- 1 ksp nogroup  2409 Jan 16 13:16 D118231DB63FEEB5
- -rw-r--r-- 1 ksp nogroup  1910 Jan 16 14:32 EA62D3B66AABC2A1
- -rw-r--r-- 1 ksp nogroup  3506 Jan 16 19:19 10510A738501C7FC
- -rw-r--r-- 1 ksp nogroup  1868 Jan 17 10:13 2740D0F8217A5C66
- -rw-r--r-- 1 ksp nogroup  1691 Jan 17 17:03 CEA488296090D805
- -rw-r--r-- 1 ksp nogroup  2309 Jan 18 10:37 09E2CD4944E6CBCD
- -rw-r--r-- 1 ksp nogroup  3127 Jan 18 15:02 043236EB10731977
- -rw-r--r-- 1 ksp nogroup  3352 Jan 18 20:04 CF12347C968BD587
- -rw-r--r-- 1 ksp nogroup  6050 Jan 18 20:04 BFDDAF2057DD9597
- -rw-r--r-- 1 ksp nogroup  1365 Jan 19 01:08 C3F58EC9CE6FE142
- -rw-r--r-- 1 ksp nogroup  1901 Jan 19 02:00 5A0A399AEA7CF5AD
- -rw-r--r-- 1 ksp nogroup  6081 Jan 19 10:37 D7595D374B729625
- -rw-r--r-- 1 ksp nogroup  1849 Jan 19 10:40 82D7DF6DFC7F6D0F
- -rw-r--r-- 1 ksp nogroup  2394 Jan 19 15:54 BD12E2D847736FCD
- -rw-r--r-- 1 ksp nogroup  3490 Jan 19 17:12 6316B630358032E1
- -rw-r--r-- 1 ksp nogroup  1702 Jan 19 19:14 6D10531CE3C79D19
- -rw-r--r-- 1 ksp nogroup  1902 Jan 20 09:52 9C0BDE7101E673EC
- -rw-r--r-- 1 ksp nogroup  1724 Jan 20 13:25 0765D56E1A0CD082
- -rw-r--r-- 1 ksp nogroup  1686 Jan 20 18:39 DA536034319EE63E
- -rw-r--r-- 1 ksp nogroup  2904 Jan 20 22:46 EECEDAD1D2ECC445
- -rw-r--r-- 1 ksp nogroup  5106 Jan 20 22:47 DDDF39C6C5FE6DEB
- -rw-r--r-- 1 ksp nogroup  5785 Jan 20 22:47 DEF914284045D19B
- -rw-r--r-- 1 ksp nogroup  2499 Jan 21 15:57 09C4E7899016EF50
- -rw-r--r-- 1 ksp nogroup  2751 Jan 21 15:57 BA012E7F7390D1A9
- -rw-r--r-- 1 ksp nogroup  2450 Jan 21 17:10 18590C7DEB0B37DC
- -rw-r--r-- 1 ksp nogroup  3380 Jan 22 09:30 790E8C9461FFDAAB
- -rw-r--r-- 1 ksp nogroup  7667 Jan 22 15:26 CEE40EA06248BA12
- -rw-r--r-- 1 ksp nogroup  1684 Jan 22 23:11 39E01D758BB55616
- -rw-r--r-- 1 ksp nogroup  2039 Jan 23 11:29 9CCBDA1601FA8B4A
- -rw-r--r-- 1 ksp nogroup  2405 Jan 23 17:33 3C4DE8C0E4B48C48
- -rw-r--r-- 1 ksp nogroup  2137 Jan 23 20:25 BC743CACD65E9E94
- -rw-r--r-- 1 ksp nogroup  7863 Jan 23 22:10 6898822CC8F252FB
- -rw-r--r-- 1 ksp nogroup  1351 Jan 23 22:11 08032F4CCDB9D81C
- -rw-r--r-- 1 ksp nogroup  2032 Jan 24 11:48 3AD6F8118300CC02
- -rw-r--r-- 1 ksp nogroup  3065 Jan 24 15:59 B475E207BAB58229
- -rw-r--r-- 1 ksp nogroup  3240 Jan 24 15:59 948FD6A0E10F502E
- -rw-r--r-- 1 ksp nogroup  2386 Jan 24 16:06 8ADCF2A5945DD9D9
- -rw-r--r-- 1 ksp nogroup  1897 Jan 24 17:01 FC3CD8BFD886273B
- -rw-r--r-- 1 ksp nogroup  1552 Jan 24 20:15 D6BE7C05B28997C9
- -rw-r--r-- 1 ksp nogroup  1731 Jan 24 20:53 B806A7B194920829



my key is submitted and listed,
but I need to get the other public keys.

on the usual keyservers I cannot find all keys.

this command is malfunctioning.

gpg --keyserver hkp://ksp.mdcc.cx  --recv-keys  0xFFAE0427DFCA34A3

gpg --keyserver hkp://ksp.mdcc.cx  --recv-keys  0xFFAE0427DFCA34A3
gpg: requesting key DFCA34A3 from hkp server ksp.mdcc.cx

gpg: keyserver timed out
gpg: keyserver receive failed: keyserver error



Sincerely yours,

Morten Gulbrandsen

主バイトホイットフィールド
_____________________________________________________________________
Java programmer, C++ programmer
CAcert Assurer, GSWoT introducer, thawte Notary
Gossamer Spider Web of Trust http://www.gswot.org
Please consider the environment before printing this e-mail!



-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.9 (SunOS)
Comment: For keyID and its URL see the OpenPGP message header

iEYEARECAAYFAkmAZoUACgkQ9ymv2YGAKVRXlQCgiGP088tMBb/S82Q9/1Z9qRMZ
5lQAnRR2q55rJ+qfPz9I9nWxAQ8ym65l
=Jnqw
-----END PGP SIGNATURE-----



The content of all messages is the sole responsibility of the author.
More information about the FOSDEM mailing list